Kompatibilitätstabelle: Smarte Lampen
Mit welcher Plattform funktioniert jedes Gerät hier, und wie: direkt, über Matter oder über einen Hub? Öffne ein Gerät für die Details und die Quellen hinter jeder Antwort.
Smarte Lampen für die USA und Kanada
Nur USA und Kanada: Smarte Lampen (US)
| Gerät | Funk | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| GE Cync Direct Connect A19 Color (US)A19 Direct Connect Color Changing Clear · US | WLAN, Bluetooth | Ja | Über Matter | Ja | Ja | Über Matter | Unbestätigt |
| Govee Smart Bulb H6006 (US)H6006 · US | WLAN, Bluetooth | Ja | Über Matter | Ja | Ja | Über Matter | Ja |
| LIFX SuperColor A19 1100 lm (LCM4, US)LHLA19E26US, LCM4 edition (part A19L4AE26) · US | WLAN | Ja | Über Matter | Ja | Ja | Ja | Ja |
| Meross MSL120 (US)MSL120 · US | WLAN | Unbestätigt | Ja | Ja | Ja | Ja | Unbestätigt |
| Nanoleaf Essentials A19 (Matter, US)Essentials Matter A19 (NF080B03-1A19E) · US | Thread, Bluetooth | Ja | Über Matter | Über Matter | Über Matter | Über Matter | Über Matter |
| Philips Hue White A19 E26 (810 lm, US)White 60W A19 E26 (810 lm, 046677591045 4-pack) · US | Bluetooth, Zigbee | Unbestätigt | Über Hub | Ja | Ja | Über Hub | Ja |
| Philips Hue White and Color Ambiance A19 (1100 lm, US)White and Color Ambiance A19 E26 1100 lm (046677591168) · US | Bluetooth, Zigbee | Unbestätigt | Über Hub | Ja | Ja | Über Hub | Ja |
| Sengled Zigbee Color A19 (US)E11-N1EAW · US | Zigbee | Unbestätigt | Unbestätigt | Über Hub | Über Hub | Über Hub | Unbestätigt |
| Kasa KL125 (US)KL125 · US | WLAN | Unbestätigt | Unbestätigt | Ja | Ja | Ja | Ja |
| WiZ Color A19 (US)Bulb 60W A19 E26 full colour (046677603441) · US | WLAN, Bluetooth | Unbestätigt | Unbestätigt | Ja | Ja | Ja | Ja |
| Wyze Bulb Color (US)Bulb Color WLPA19C · US | WLAN, Bluetooth | Unbestätigt | Unbestätigt | Ja | Ja | Unbestätigt | Unbestätigt |
Smarte Lampen für Europa
Nur Europa: Smarte Lampen (EU)
| Gerät | Funk | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| Aqara LED Bulb T1 (EU)LEDLBT1-L01 · EU | Zigbee, Bluetooth | Unbestätigt | Über Hub | Über Hub | Über Hub | Unbestätigt | Unbestätigt |
| IKEA KAJPLATS E27 colour bulb (EU)KAJPLATS LED bulb E27 1055 lm, colour and white spectrum (706.085.75) · EU | Thread, Bluetooth | Ja | Über Matter | Über Matter | Über Matter | Über Matter | Über Matter |
| Philips Hue White Ambiance GU10 (350 lm, EU)White Ambiance GU10 350 lm (8719514339903) · EU | Bluetooth, Zigbee | Unbestätigt | Über Hub | Über Hub | Über Hub | Unbestätigt | Ja |
| Philips Hue White and Colour Ambiance E27 (1100 lm, EU)White and Color Ambiance A60 E27 1100 lm (8720169364066) · EU | Bluetooth, Zigbee | Unbestätigt | Über Hub | Ja | Ja | Über Hub | Ja |
| Tapo L510E (EU)Tapo L510E · EU | WLAN | Unbestätigt | Unbestätigt | Ja | Ja | Unbestätigt | Ja |
| Tapo L530E (EU)Tapo L530E · EU | WLAN | Unbestätigt | Unbestätigt | Ja | Ja | Ja | Ja |
Smarte Lampen für Großbritannien
| Gerät | Funk | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| Hue White Ambiance B22 (UK)White Ambiance A60 B22 800 lm (2-pack, EAN 8719514328303) · UK | Bluetooth, Zigbee | Unbestätigt | Über Hub | Ja | Ja | Über Hub | Ja |
| Tapo L530E (UK)Tapo L530E (UK, E27) · UK | WLAN | Unbestätigt | Unbestätigt | Ja | Ja | Ja | Ja |
Aktualisiert am . Dieselben Daten gibt es als JSON (auf Englisch).
37 Vergleiche: Smarte Lampen: zwei Modelle nebeneinander.
Suchst du eine bestimmte Plattform? Apple Home · Google Home · Amazon Alexa · SmartThings · Home Assistant
Dein Gerät fehlt? Sag uns, welches und wir nehmen es in die Tabelle auf.