Smart bulb compatibility chart
Which smart bulb works with which platform, and how it gets there: directly, over Matter, or through a hub. Open any one for the details and the sources behind each answer.
Smart bulbs for the US and Canada
Only US & Canada: the US smart bulb chart
| Device | Radio | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| Govee Smart Bulb H6006 (US)H6006 · US | Wi-Fi, Bluetooth | Yes | Via Matter | Yes | Yes | Via Matter | Yes |
| LIFX SuperColor A19 1100 lm (LCM4, US)LHLA19E26US, LCM4 edition (part A19L4AE26) · US | Wi-Fi | Yes | Via Matter | Yes | Yes | Yes | Yes |
| Meross MSL120 (US)MSL120 · US | Wi-Fi | Unconfirmed | Yes | Yes | Yes | Yes | Unconfirmed |
| Nanoleaf Essentials A19 (Matter, US)Essentials Matter A19 (NF080B03-1A19E) · US | Thread, Bluetooth | Yes | Via Matter | Via Matter | Via Matter | Via Matter | Via Matter |
| Philips Hue White A19 E26 (810 lm, US)White 60W A19 E26 (810 lm, 046677591045 4-pack) · US | Bluetooth, Zigbee | Unconfirmed | Via hub | Yes | Yes | Via hub | Yes |
| Philips Hue White and Color Ambiance A19 (1100 lm, US)White and Color Ambiance A19 E26 1100 lm (046677591168) · US | Bluetooth, Zigbee | Unconfirmed | Via hub | Yes | Yes | Via hub | Yes |
| Sengled Zigbee Color A19 (US)E11-N1EAW · US | Zigbee | Unconfirmed | Unconfirmed | Via hub | Via hub | Via hub | Unconfirmed |
| Kasa KL125 (US)KL125 · US | Wi-Fi | Unconfirmed | Unconfirmed | Yes | Yes | Yes | Yes |
| WiZ Color A19 (US)Bulb 60W A19 E26 full colour (046677603441) · US | Wi-Fi, Bluetooth | Unconfirmed | Unconfirmed | Yes | Yes | Yes | Yes |
Smart bulbs for Europe
Only Europe: the EU smart bulb chart
| Device | Radio | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| Aqara LED Bulb T1 (EU)LEDLBT1-L01 · EU | Zigbee, Bluetooth | Unconfirmed | Via hub | Via hub | Via hub | Unconfirmed | Unconfirmed |
| IKEA KAJPLATS E27 colour bulb (EU)KAJPLATS LED bulb E27 1055 lm, colour and white spectrum (706.085.75) · EU | Thread, Bluetooth | Yes | Via Matter | Via Matter | Via Matter | Via Matter | Via Matter |
| Philips Hue White Ambiance GU10 (350 lm, EU)White Ambiance GU10 350 lm (8719514339903) · EU | Bluetooth, Zigbee | Unconfirmed | Via hub | Via hub | Via hub | Unconfirmed | Yes |
| Philips Hue White and Colour Ambiance E27 (1100 lm, EU)White and Color Ambiance A60 E27 1100 lm (8720169364066) · EU | Bluetooth, Zigbee | Unconfirmed | Via hub | Yes | Yes | Via hub | Yes |
| Tapo L510E (EU)Tapo L510E · EU | Wi-Fi | Unconfirmed | Unconfirmed | Yes | Yes | Unconfirmed | Yes |
| Tapo L530E (EU)Tapo L530E · EU | Wi-Fi | Unconfirmed | Unconfirmed | Yes | Yes | Yes | Yes |
Last updated . The same data is available as JSON.
Looking for one platform? Apple Home · Google Home · Amazon Alexa · SmartThings · Home Assistant