Smart bulb compatibility chart for Europe
Which smart bulb works with which platform, and how it gets there: directly, over Matter, or through a hub. Open any one for the details and the sources behind each answer. Only models sold in Europe are listed; see every region.
| Device | Radio | Matter | Apple Home | Google Home | Amazon Alexa | SmartThings | Home Assistant |
|---|---|---|---|---|---|---|---|
| Aqara LED Bulb T1 (EU)LEDLBT1-L01 · EU | Zigbee, Bluetooth | Unconfirmed | Via hub | Via hub | Via hub | Unconfirmed | Unconfirmed |
| IKEA KAJPLATS E27 colour bulb (EU)KAJPLATS LED bulb E27 1055 lm, colour and white spectrum (706.085.75) · EU | Thread, Bluetooth | Yes | Via Matter | Via Matter | Via Matter | Via Matter | Via Matter |
| Philips Hue White Ambiance GU10 (350 lm, EU)White Ambiance GU10 350 lm (8719514339903) · EU | Bluetooth, Zigbee | Unconfirmed | Via hub | Via hub | Via hub | Unconfirmed | Yes |
| Philips Hue White and Colour Ambiance E27 (1100 lm, EU)White and Color Ambiance A60 E27 1100 lm (8720169364066) · EU | Bluetooth, Zigbee | Unconfirmed | Via hub | Yes | Yes | Via hub | Yes |
| Tapo L510E (EU)Tapo L510E · EU | Wi-Fi | Unconfirmed | Unconfirmed | Yes | Yes | Unconfirmed | Yes |
| Tapo L530E (EU)Tapo L530E · EU | Wi-Fi | Unconfirmed | Unconfirmed | Yes | Yes | Yes | Yes |
Last updated . The same data is available as JSON.
Looking for one platform? Apple Home · Google Home · Amazon Alexa · SmartThings · Home Assistant